Need TV Repair Services in Nairobi?
Certified technicians dispatched to you — same day.
The average cost for professional micro-soldering data recovery services ranges as follows:
By Service Type
| Service Level | Cost Range (USD) | Cost Range (GBP) | What It Includes |
|---|---|---|---|
| Standard/Basic | $120–$300 | £120–£179 | Rig-based recovery, no soldering |
| Advanced (Micro-soldering) | $250–$600 | £250–£290 | Board-level repair, micro-soldering required |
| Chip-Off/Advanced Plus | $599–$1,000+ | £325–£1,200 | NAND chip removal, donor parts, clean room |
| iPhone Specific | $300–$750 | N/A | Board-level soldering for encrypted storage |
| Android (Modern/Encrypted) | $499–$999 | N/A | Chip-off or circuit board repair |
Key Cost Factors
| Factor | Impact on Price |
|---|---|
| Device type | iPhones cost more ($300–$750) due to encryption; Samsung Galaxy S20+ costs $599+ |
| Failure type | Physical damage requires more expensive repair than logical damage |
| Encryption | Encrypted devices require CPU+NAND transplant ($1,600+) |
| Lab complexity | Clean room/chip-off work is 2–4× more expensive than standard recovery |
| Geographic location | Kenya: Ksh 50,000–100,000+ ($375–$750+) for physical damage |
Real-World Pricing Examples
-
Water-damaged iPhone: $150–$450 for data recovery only
-
Samsung Galaxy (modern): $599 for Android OS 5.1+ chip-off recovery
-
SD card with micro-soldering: ~$600 per card if truly requires soldering
-
SSD physical failure: $300–$1,500 depending on damage
-
Motherboard repair + data recovery: $150–$450 (Singapore)
Important Notes
-
Free diagnosis is common; many labs offer "no data, no charge" policies
-
Admin/carriage fees: £20 ($25) typically added for successful or unsuccessful recoveries
-
Business rates are higher than residential (e.g., $250/hour vs. $60/hour)
-
Total average for most data recovery jobs: $150–$600, with micro-soldering cases averaging $300–$800
For phone motherboard damage requiring micro-soldering, expect to pay $300–$800 on average, with encrypted modern devices (iPhone, Samsung Galaxy S20+) potentially reaching $1,000–$1,600 for CPU+NAND transplant work.